Enterprise Solutions.

AI is changing the way we operate. The tasks that were once associated with intelligent beings, generally humans, are now being performed by computers or computer-controlled robots/devices, reducing the time and cost associated with conduction of tasks. The influence of AI can be witnessed across various industries. We, at Falcon Robotics, are happy to help you choose the suitable AI solution for your business.
Industry | Solution | Common Use Cases |
Agriculture
|
Drones | Precision agriculture |
Spraying pesticides or watering | ||
Robots | Measurement of growth | |
Precision watering | ||
AI-REIM | AI Powered Data Labelling and Analysis Platform | |
Aviation
|
Facial Recognition with IR | COVID-19 – Safety measure for employees at workplace |
Facial Recognition | Seamless check-in and boarding | |
Access control for staff | ||
Drones | Runway ILS Measurements, Delivery, Drone Detection, Surveillance. | |
Sanitizing Robots | Sanitization of the airport or the plane | |
AI-REIM | AI Powered Data Labelling and Analysis Platform for baggage identification and seamless travel | |
Guide Robots | For leading and reception | |
Exoskeletons | Safety measure reducing employee work related injuries during baggage handling | |
Cinematography
|
Drones | Aerial Photography Services |
AI-REIM | AI Powered Data Labelling and Analysis Platform | |
Construction
|
Drones |
Remote Inspection and Mapping |
Surveillance and site safety | ||
Progress check | ||
Property view | ||
Facial Recognition | Access Control | |
Facial recognition with IR | COVID-19 – Safety measure for employees at workplace | |
Exoskeleton | Safety measure reducing employee work related injuries | |
AI-REIM | AI Powered Data Labelling and Analysis Platform for defect detection and analysis, early detection of defects and omissions and comparison of as-built vs as-planned models. | |
Gyms and Sport Centres
|
Facial Recognition with IR | COVID-19 – Safety measure for employees at workplace |
Facial Recognition | For reception and access control | |
Sanitizing Robots | Sanitization of the working area and equipment | |
UV Handheld Sanitizing Device | Sanitization of equipment and items | |
Guide Robots | Reception and guidance | |
Healthcare
|
Smart Sleep Pad | Monitoring the patient remotely |
Sanitizing Robots | Sanitization of the working area | |
Facial Recognition | Access Control | |
Drone for delivery of medicine | Custom Delivery drones | |
AI-REIM | AI Powered Data Labelling, Analysis and Monitoring Platform | |
Guide Robots | For reception and guidance | |
Delivery Robots | For delivery of food, medicine or other items | |
Infrastructure Inspection and Maintenance
|
Drones | Inspection Services |
AI-REIM | AI Powered Data Labelling and Analysis Platform for defect detection and object classification | |
Inspection Robots | Inspection Services | |
Logistics
|
Drones | Custom Delivery drones |
Robots | Custom Delivery Robots | |
AI-REIM | AI Powered Data Labelling and Analysis Platform | |
Retail (Malls, Shops, Hotels)
|
Facial Recognition with IR | COVID-19 – access entry to those within acceptable body temperature range |
Sanitizing Robots | Sanitization of the area | |
Guide Robots | For reception and guidance | |
Sanitizing and safety measures
|
Sanitizing robots | Sanitization of the environment |
Drones | Sanitizing the environment using spraying drones.
Body Thermal Screening Contactless Precision Delivery |
|
Facial recognition with IR | COVID-19 – Safety measure for employees at workplace | |
Surveillance and Inspection | Drones | Aerial Inspection and surveillance with advance custom features such Facial Recognition |
AI-REIM | AI Powered Data Labelling and Analysis Platform | |
Warehousing and inventory management
|
Drones | Bar code scanning and inventory check |
Inspection Robots | Bar code scanning and inventory check. | |
Sanitizing robots | Sanitization of the working area | |
Facial recognition with IR | COVID-19 – Safety measure for employees at workplace | |
Exoskeleton | Safety measure – Reduces employee work related injuries. | |
AI-REIM | AI Powered Data Labelling and Analysis Platform |
